Friday, September 2, 2011

Boston Luxury Condo Building Prices

After taking a client out to view several luxury condos in Boston this week, I decided to write a post comparing the sale prices in some of the major luxury condo buildings in Boston.  The data was compiled from LINK and the sales are from January 1, 2011 thru September 1, 2011.  Not surprisingly, the cream of the crop is the Mandarin Oriental as it's the most expensive luxury condo building in Boston.  Many of the wealthiest Bostonians call this address home. The entire list of luxury buildings in Boston is much more extensive than this, but I wanted to spotlight some of the well known properties in several neighborhoods.

Building Sales Avg. $/Sq. Ft. Avg. Price
Macallen (South Boston) 8 $511 $639,875
45 Province (Midtown) 21 $771 $1,000,378
Bryant (South End) 4 $789 $1,428,725
Intercontinental (Waterfront) 7 $833 $1,442,243
W Residences (Midtown) 20 $916 $1,211,650
One Charles (Back Bay) 13 $937 $1,575,577
Atelier (South End) 5 $962 $1,671,080
Ritz-Carlton (Midtown) 11 $1,026 $2,016,136
Four Seasons (Back Bay) 7 $1,093 $1,634,571
Clarendon (Back Bay) 25 $1,129 $1,547,500
Mandarin Oriental (Back Bay) 4 $1,754 $8,212,500

0 comments: